Pat Conroy
Before comparing this to another member:
IPEA's own guidance advises accounting for role, electorate size, and distance from Canberra or the nearest capital city - raw totals alone don't account for these differences. Read the explanatory notes and background on expenditure reporting.
Committee work can also affect travel volume, independent of portfolio role - members considering matters affecting rural, regional, or remote communities in particular may show increased domestic or international travel expenses.
This portfolio carries a significant international travel component - IPEA notes portfolios like Foreign Affairs or Trade and Tourism typically show higher volume and cost of travel for their office.
Gross spent, term to date
$963,233.73
Repaid (paid)
$0.00
Repaid (pending)
$2,327.33
Transactions
624
Expenditure by category - spend since 1 July 2025
Category & sub-category breakdown
| Category | Sub-category | Transactions | Gross spent | Repaid |
|---|---|---|---|---|
| Staff & family travel | 9 | $475,806.95 | - | |
| 3 | $451,513.52 | - | ||
| 6 | $24,293.43 | - | ||
| Office & phone bills | 251 | $294,444.23 | - | |
| 3 | $167,931.66 | - | ||
| 64 | $98,572.88 | - | ||
| 160 | $22,547.71 | - | ||
| 2 | $1,848.05 | - | ||
| 8 | $1,695.46 | - | ||
| 11 | $1,656.56 | - | ||
| 3 | $191.91 | - | ||
| Taxis, rideshares & charters | 26 | $72,058.53 | - | |
| 25 | $72,038.37 | - | ||
| 1 | $20.16 | - | ||
| Flights, trains & buses | 71 | $43,921.41 | - | |
| 71 | $43,921.41 | - | ||
| Car running costs | 222 | $43,368.61 | - | |
| 179 | $34,863.44 | - | ||
| 42 | $8,413.35 | - | ||
| 1 | $91.82 | - | ||
| Daily travel money | 45 | $33,634.00 | - | |
| 45 | $33,634.00 | - | ||
$2,327.33 in repayments are pending and not yet reflected in the Repaid figures above. A repayment doesn't imply the original claim was made incorrectly - IPEA notes repayments can be voluntary and occur for a range of reasons.
$2,536.13 in departmental adjustments reported separately - not netted into the figures above, since IPEA's data doesn't indicate whether each one raises or lowers the certified amount.